KEEFER'S WEATHER STATION - HAGERSTOWN, MARYLAND USA
2:48a CURRENT CONDITIONS 06/25/25
![]() |
CURRENT | HIGH | LOW | |||||
TEMPERATURE | 74.9 F | 79.0 F 12:03a | 74.8 F 2:47a | |||||
HUMIDITY | 87 % | 87 % 2:43a | 78 % 12:00a | |||||
DEW POINT | 70.8 F | 72.0 F 12:00a | 71.0 F 12:00a | |||||
HEAT INDEX | 78.0 F | 83.0 F 12:00a | ||||||
BAROMETER | 30.082" Steady | 30.093" 12:00a | 30.080" 1:47a | |||||
WIND (MPH) | WNW 2.0 Recent Gust 5.0 | 5.0 mph 12:51a | ||||||
PRECIPITATION | TODAY 0.00" Event Total 0.00" | MONTH 2.88" | YEAR 20.27" | |||||
Normal thru June 21.25" | ||||||||
|
|
Help keep this site operational - Thank You